Megatest

megatest-about.svg at [9b87dc654f]
Login

File docs/megatest-about.svg artifact e2e8c71c8d part of check-in 9b87dc654f


<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="744.094px" height="1052.363px" viewBox="0 0 744.094 1052.363" enable-background="new 0 0 744.094 1052.363"
	 xml:space="preserve">
<g id="svg2" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:svg="http://www.w3.org/2000/svg" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" xmlns:cc="http://creativecommons.org/ns#" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" inkscape:version="0.91 r13725" sodipodi:docname="megatest-about.svg">
	
		<sodipodi:namedview  borderopacity="1.0" inkscape:cy="534.40312" bordercolor="#666666" pagecolor="#ffffff" inkscape:cx="263.11623" inkscape:zoom="0.7" showgrid="false" id="base" inkscape:window-width="1527" inkscape:window-height="1016" inkscape:pageopacity="0.0" inkscape:document-units="px" inkscape:pageshadow="2" inkscape:window-x="2114" inkscape:current-layer="layer1" inkscape:window-y="55" inkscape:window-maximized="0">
		</sodipodi:namedview>
	<g id="flowRoot2985">
	</g>
	
		<image display="none" overflow="visible" enable-background="new    " width="137" height="70" id="image3139_1_" xlink:href="F1A10024.png"  transform="matrix(1.2499 0 0 1.2499 65.0952 42.7969)">
	</image>
	<g>
		<path fill="#231F20" d="M241.394,125.221V72.085h16.057l9.642,36.246l9.532-36.246h16.093v53.136h-9.967V83.394l-10.548,41.828
			h-10.33l-10.511-41.828v41.828H241.394z"/>
		<path fill="#231F20" d="M303.374,125.221V72.085h39.399v8.989h-28.67v11.78h26.677v8.953h-26.677v14.462h29.685v8.953H303.374z"/>
		<path fill="#231F20" d="M377.606,105.685v-8.953h23.125v21.167c-2.248,2.175-5.504,4.09-9.77,5.745
			c-4.264,1.655-8.584,2.483-12.957,2.483c-5.558,0-10.403-1.166-14.535-3.498c-4.132-2.332-7.237-5.666-9.315-10.003
			c-2.079-4.337-3.117-9.055-3.117-14.154c0-5.533,1.16-10.451,3.479-14.752c2.32-4.301,5.714-7.599,10.185-9.895
			c3.407-1.764,7.648-2.646,12.722-2.646c6.598,0,11.75,1.384,15.459,4.15c3.709,2.767,6.096,6.591,7.158,11.472l-10.656,1.993
			c-0.75-2.609-2.156-4.669-4.223-6.18c-2.066-1.51-4.645-2.265-7.738-2.265c-4.688,0-8.415,1.486-11.182,4.458
			c-2.767,2.972-4.15,7.382-4.15,13.229c0,6.307,1.401,11.037,4.205,14.19c2.803,3.153,6.475,4.73,11.018,4.73
			c2.248,0,4.5-0.44,6.76-1.323c2.26-0.882,4.199-1.951,5.818-3.208v-6.742H377.606z"/>
		<path fill="#231F20" d="M458.542,125.221h-11.671l-4.64-12.07h-21.24l-4.386,12.07h-11.381l20.696-53.136h11.345L458.542,125.221z
			 M438.789,104.199l-7.321-19.718l-7.177,19.718H438.789z"/>
		<path fill="#231F20" d="M470.684,125.221V81.074h-15.767v-8.989h42.227v8.989h-15.73v44.147H470.684z"/>
		<path fill="#231F20" d="M504.067,125.221V72.085h39.399v8.989h-28.671v11.78h26.678v8.953h-26.678v14.462h29.686v8.953H504.067z"
			/>
		<path fill="#231F20" d="M550.861,107.932l10.438-1.015c0.628,3.504,1.902,6.078,3.824,7.72c1.921,1.644,4.512,2.465,7.774,2.465
			c3.455,0,6.059-0.73,7.811-2.193c1.752-1.461,2.628-3.171,2.628-5.129c0-1.256-0.368-2.325-1.105-3.208
			c-0.737-0.882-2.023-1.649-3.86-2.302c-1.257-0.435-4.12-1.208-8.59-2.32c-5.751-1.425-9.786-3.177-12.106-5.255
			c-3.262-2.923-4.893-6.488-4.893-10.692c0-2.706,0.767-5.238,2.302-7.594c1.534-2.356,3.745-4.15,6.633-5.382
			c2.887-1.232,6.373-1.849,10.457-1.849c6.669,0,11.688,1.462,15.06,4.386c3.371,2.924,5.141,6.827,5.311,11.708l-10.729,0.471
			c-0.459-2.73-1.443-4.694-2.954-5.89c-1.51-1.196-3.775-1.794-6.796-1.794c-3.117,0-5.558,0.641-7.321,1.921
			c-1.136,0.822-1.704,1.921-1.704,3.298c0,1.257,0.531,2.332,1.596,3.226c1.353,1.136,4.639,2.319,9.858,3.552
			s9.079,2.507,11.58,3.824c2.501,1.317,4.459,3.117,5.872,5.4c1.414,2.284,2.12,5.105,2.12,8.463c0,3.045-0.846,5.896-2.537,8.554
			c-1.691,2.658-4.084,4.634-7.177,5.926c-3.093,1.292-6.947,1.939-11.562,1.939c-6.719,0-11.877-1.552-15.478-4.658
			C553.711,118.401,551.561,113.876,550.861,107.932z"/>
		<path fill="#231F20" d="M615.051,125.221V81.074h-15.767v-8.989h42.227v8.989h-15.73v44.147H615.051z"/>
	</g>
</g>
<g id="Layer_3">
	<path fill="#E6E7E8" d="M642.453,974.71c0,9.836-7.367,17.807-16.456,17.807h-501.9c-9.088,0-16.455-7.971-16.455-17.807V367.856
		c0-9.833,7.367-17.805,16.455-17.805h501.9c9.089,0,16.456,7.971,16.456,17.805V974.71z"/>
	<g>
		<path fill="#231F20" d="M249.928,194.867l8.521-15.032h2.369l2.481,15.032h-1.948l-0.728-4.327h-6.081l-2.41,4.327H249.928z
			 M255.403,188.991h4.973l-0.584-3.773c-0.226-1.497-0.366-2.745-0.42-3.743c-0.342,0.861-0.841,1.883-1.497,3.066L255.403,188.991
			z"/>
		<path fill="#231F20" d="M272.486,192.898c-1.306,1.477-2.642,2.215-4.009,2.215c-0.841,0-1.52-0.241-2.035-0.723
			c-0.517-0.482-0.774-1.072-0.774-1.769c0-0.458,0.116-1.244,0.349-2.358l1.313-6.286h1.856l-1.456,6.962
			c-0.123,0.581-0.185,1.032-0.185,1.354c0,0.41,0.125,0.73,0.375,0.958c0.249,0.229,0.617,0.344,1.102,0.344
			c0.52,0,1.027-0.126,1.523-0.379c0.495-0.253,0.923-0.595,1.281-1.025c0.359-0.431,0.651-0.94,0.877-1.528
			c0.15-0.376,0.325-1.036,0.523-1.979l0.984-4.707h1.856l-2.276,10.89h-1.712L272.486,192.898z"/>
		<path fill="#231F20" d="M281.069,193.359l-0.308,1.518c-0.444,0.116-0.875,0.174-1.292,0.174c-0.738,0-1.326-0.181-1.764-0.543
			c-0.328-0.273-0.492-0.646-0.492-1.118c0-0.239,0.089-0.79,0.267-1.651l1.323-6.327h-1.466l0.297-1.436h1.466l0.564-2.676
			l2.123-1.282l-0.831,3.958h1.825l-0.308,1.436h-1.815l-1.261,6.019c-0.157,0.766-0.236,1.224-0.236,1.374
			c0,0.219,0.063,0.386,0.19,0.502c0.126,0.116,0.333,0.174,0.62,0.174C280.382,193.482,280.748,193.441,281.069,193.359z"/>
		<path fill="#231F20" d="M282.894,190.734c0-2.126,0.625-3.886,1.876-5.281c1.032-1.148,2.386-1.723,4.061-1.723
			c1.313,0,2.37,0.41,3.173,1.23s1.205,1.928,1.205,3.322c0,1.251-0.253,2.415-0.759,3.491c-0.506,1.077-1.226,1.902-2.158,2.477
			c-0.934,0.574-1.916,0.861-2.948,0.861c-0.848,0-1.619-0.181-2.313-0.543s-1.224-0.875-1.589-1.538
			C283.077,192.368,282.894,191.603,282.894,190.734z M284.75,190.55c0,1.025,0.246,1.803,0.738,2.333
			c0.492,0.53,1.118,0.795,1.876,0.795c0.396,0,0.79-0.08,1.179-0.241c0.39-0.16,0.752-0.405,1.087-0.733s0.621-0.703,0.856-1.123
			c0.236-0.421,0.426-0.874,0.569-1.359c0.212-0.677,0.318-1.326,0.318-1.948c0-0.984-0.248-1.749-0.744-2.292
			c-0.496-0.544-1.119-0.815-1.871-0.815c-0.581,0-1.111,0.139-1.589,0.415c-0.479,0.277-0.911,0.682-1.297,1.215
			s-0.67,1.154-0.851,1.861C284.84,189.366,284.75,189.996,284.75,190.55z"/>
		<path fill="#231F20" d="M294.235,194.867l2.276-10.89h1.856l-0.379,1.794c0.69-0.772,1.307-1.306,1.851-1.6
			c0.543-0.294,1.133-0.441,1.769-0.441c0.677,0,1.242,0.18,1.697,0.538c0.454,0.359,0.753,0.86,0.897,1.502
			c0.554-0.684,1.136-1.195,1.749-1.533c0.611-0.339,1.256-0.508,1.933-0.508c0.909,0,1.591,0.215,2.046,0.646
			c0.454,0.431,0.682,1.036,0.682,1.815c0,0.335-0.079,0.889-0.236,1.661l-1.466,7.014h-1.856l1.497-7.198
			c0.13-0.588,0.195-1.008,0.195-1.261c0-0.355-0.113-0.636-0.338-0.841s-0.543-0.308-0.954-0.308c-0.554,0-1.118,0.167-1.692,0.502
			s-1.02,0.774-1.338,1.317c-0.317,0.544-0.596,1.379-0.835,2.507l-1.107,5.281h-1.856l1.538-7.352
			c0.109-0.499,0.164-0.854,0.164-1.066c0-0.355-0.111-0.643-0.333-0.861c-0.223-0.219-0.511-0.328-0.867-0.328
			c-0.526,0-1.079,0.167-1.656,0.502c-0.578,0.335-1.048,0.802-1.41,1.399c-0.362,0.599-0.66,1.451-0.892,2.559l-1.077,5.147
			H294.235z"/>
		<path fill="#231F20" d="M319.08,193.513c-0.643,0.554-1.261,0.959-1.856,1.215c-0.595,0.257-1.23,0.385-1.907,0.385
			c-1.005,0-1.815-0.295-2.43-0.887s-0.923-1.349-0.923-2.271c0-0.608,0.139-1.146,0.415-1.615c0.277-0.468,0.645-0.844,1.103-1.128
			c0.458-0.283,1.019-0.487,1.682-0.61c0.417-0.082,1.208-0.147,2.374-0.195c1.165-0.048,2.001-0.171,2.507-0.369
			c0.144-0.506,0.215-0.926,0.215-1.261c0-0.431-0.157-0.769-0.472-1.015c-0.431-0.342-1.06-0.513-1.887-0.513
			c-0.779,0-1.417,0.173-1.913,0.518c-0.496,0.346-0.856,0.836-1.082,1.472l-1.876-0.164c0.383-1.08,0.989-1.907,1.82-2.481
			c0.83-0.574,1.878-0.861,3.143-0.861c1.347,0,2.413,0.321,3.199,0.964c0.602,0.479,0.902,1.101,0.902,1.866
			c0,0.581-0.085,1.254-0.256,2.02l-0.605,2.707c-0.191,0.861-0.287,1.562-0.287,2.102c0,0.342,0.075,0.834,0.226,1.477h-1.876
			C319.193,194.511,319.121,194.06,319.08,193.513z M319.767,189.35c-0.26,0.103-0.539,0.181-0.835,0.236
			c-0.298,0.055-0.795,0.113-1.492,0.174c-1.08,0.096-1.842,0.217-2.287,0.364s-0.779,0.381-1.005,0.702s-0.338,0.677-0.338,1.066
			c0,0.52,0.18,0.947,0.538,1.282c0.359,0.335,0.87,0.502,1.533,0.502c0.615,0,1.207-0.162,1.774-0.487
			c0.567-0.324,1.015-0.777,1.343-1.358S319.583,190.423,319.767,189.35z"/>
		<path fill="#231F20" d="M327.755,193.359l-0.308,1.518c-0.444,0.116-0.875,0.174-1.292,0.174c-0.738,0-1.326-0.181-1.764-0.543
			c-0.328-0.273-0.492-0.646-0.492-1.118c0-0.239,0.089-0.79,0.267-1.651l1.323-6.327h-1.466l0.297-1.436h1.466l0.564-2.676
			l2.123-1.282l-0.831,3.958h1.825l-0.308,1.436h-1.815l-1.261,6.019c-0.157,0.766-0.236,1.224-0.236,1.374
			c0,0.219,0.063,0.386,0.19,0.502c0.126,0.116,0.333,0.174,0.62,0.174C327.068,193.482,327.434,193.441,327.755,193.359z"/>
		<path fill="#231F20" d="M329.18,194.867l2.276-10.89h1.856l-2.276,10.89H329.18z M331.887,181.937l0.441-2.102h1.846l-0.441,2.102
			H331.887z"/>
		<path fill="#231F20" d="M334.246,190.734c0-2.126,0.625-3.886,1.876-5.281c1.032-1.148,2.386-1.723,4.061-1.723
			c1.313,0,2.37,0.41,3.173,1.23s1.205,1.928,1.205,3.322c0,1.251-0.253,2.415-0.759,3.491c-0.506,1.077-1.226,1.902-2.158,2.477
			c-0.934,0.574-1.916,0.861-2.948,0.861c-0.848,0-1.619-0.181-2.313-0.543s-1.224-0.875-1.589-1.538
			C334.428,192.368,334.246,191.603,334.246,190.734z M336.102,190.55c0,1.025,0.246,1.803,0.738,2.333
			c0.492,0.53,1.118,0.795,1.876,0.795c0.396,0,0.79-0.08,1.179-0.241c0.39-0.16,0.752-0.405,1.087-0.733s0.621-0.703,0.856-1.123
			c0.236-0.421,0.426-0.874,0.569-1.359c0.212-0.677,0.318-1.326,0.318-1.948c0-0.984-0.248-1.749-0.744-2.292
			c-0.496-0.544-1.119-0.815-1.871-0.815c-0.581,0-1.111,0.139-1.589,0.415c-0.479,0.277-0.911,0.682-1.297,1.215
			s-0.67,1.154-0.851,1.861C336.192,189.366,336.102,189.996,336.102,190.55z"/>
		<path fill="#231F20" d="M345.597,194.867l2.276-10.89h1.682l-0.4,1.897c0.731-0.745,1.415-1.289,2.051-1.63
			s1.285-0.513,1.948-0.513c0.882,0,1.574,0.239,2.077,0.718c0.502,0.479,0.753,1.118,0.753,1.917c0,0.403-0.089,1.039-0.267,1.907
			l-1.384,6.593h-1.856l1.446-6.901c0.144-0.67,0.215-1.166,0.215-1.487c0-0.362-0.125-0.656-0.375-0.882s-0.61-0.338-1.082-0.338
			c-0.95,0-1.796,0.342-2.538,1.025c-0.742,0.684-1.287,1.856-1.636,3.517l-1.056,5.065H345.597z"/>
	</g>
	<g>
		<path fill="#E6E7E8" d="M244.237,193.64c0,5.657-4.586,10.243-10.243,10.243h-6.005c-5.657,0-10.242-4.586-10.242-10.243v-6.004
			c0-5.656,4.585-10.243,10.242-10.243h6.005c5.656,0,10.243,4.586,10.243,10.243V193.64z"/>
		<path fill="#58595B" d="M244.437,193.65c0,0-0.021,0.344-0.061,0.99c-0.086,0.658-0.235,1.625-0.68,2.771
			c-0.44,1.141-1.159,2.484-2.347,3.745c-1.187,1.247-2.846,2.433-4.966,3.041c-1.035,0.299-2.258,0.43-3.34,0.461
			c-1.116,0.061-2.271,0.121-3.457,0.162c-0.616,0.017-1.144,0.062-1.854,0.057c-0.31-0.011-0.6-0.006-0.93-0.03
			c-0.352-0.044-0.707-0.089-1.063-0.134c-1.356-0.244-2.7-0.745-3.929-1.499c-2.461-1.492-4.431-4.048-5.16-7.06
			c-0.18-0.75-0.291-1.52-0.326-2.298c-0.038-0.736-0.042-1.385-0.066-2.084c-0.037-1.375-0.075-2.756-0.112-4.136
			c-0.115-3.198,1.195-6.438,3.447-8.726c2.214-2.329,5.475-3.628,8.532-3.601c1.294,0.011,2.567-0.003,3.813,0.037
			c0.623,0.014,1.239,0.028,1.848,0.042l0.329,0.009l0.227,0.021l0.451,0.041c0.266,0.013,0.665,0.081,1.042,0.15
			c2.885,0.548,5.103,2.154,6.566,4.005c1.468,1.864,2.126,3.942,2.338,5.732c0.038,0.452,0.07,0.888,0.072,1.305
			c-0.02,0.416-0.028,0.83-0.059,1.191c-0.052,0.728-0.101,1.397-0.144,2c-0.088,1.208-0.121,2.157-0.141,2.805
			c-0.02,0.647-0.031,0.992-0.031,0.992L244.437,193.65z M244.037,193.64c0,0-0.011-0.345-0.031-0.992
			c-0.02-0.647-0.053-1.597-0.141-2.805c-0.112-1.208-0.081-2.718-0.583-4.187c-0.509-1.483-1.469-2.995-2.887-4.127
			c-0.696-0.576-1.505-1.036-2.355-1.419c-0.846-0.355-1.845-0.582-2.711-0.662c-0.208-0.022-0.398-0.058-0.735-0.05l-0.453-0.005
			l-0.228-0.002c-0.1-0.002,0.104,0.003,0.073,0.002l-0.028,0.001l-0.057,0.001l-0.114,0.003c-0.608,0.014-1.225,0.028-1.848,0.042
			c-1.246,0.04-2.519,0.025-3.813,0.037c-2.12-0.035-4.236,0.659-5.934,2.134c-1.695,1.455-2.771,3.684-2.845,6.026
			c-0.038,1.38-0.075,2.761-0.112,4.136c-0.015,0.676-0.047,1.4-0.047,2.032c-0.005,0.591,0.047,1.179,0.15,1.757
			c0.425,2.318,1.836,4.41,3.731,5.707c0.944,0.654,2.001,1.117,3.086,1.375l0.774,0.147c0.283,0.038,0.606,0.051,0.904,0.078
			c0.506,0.037,1.182,0.051,1.752,0.078c1.187,0.041,2.341,0.101,3.457,0.162c1.15,0.075,2.095,0.098,3.082-0.056
			c1.941-0.3,3.615-1.204,4.835-2.293c1.225-1.099,1.973-2.377,2.412-3.474c0.467-1.102,0.542-2.046,0.626-2.664
			c0.025-0.646,0.039-0.992,0.039-0.992L244.037,193.64z"/>
	</g>
	<g>
		<path fill="#231F20" d="M322.007,228.647c0.506,0.602,1.189,1.183,2.051,1.743l-0.892,1.189c-0.909-0.595-1.726-1.316-2.451-2.164
			c-1.019,0.479-1.989,0.718-2.912,0.718c-0.738,0-1.548-0.14-2.43-0.42s-1.62-0.704-2.215-1.271s-1.061-1.297-1.4-2.189
			c-0.338-0.892-0.507-1.878-0.507-2.958c0-1.306,0.25-2.557,0.749-3.753c0.417-0.984,0.959-1.833,1.625-2.548
			c0.667-0.714,1.396-1.267,2.189-1.656c1.046-0.513,2.177-0.769,3.394-0.769c1.873,0,3.399,0.61,4.579,1.831
			c1.179,1.22,1.769,2.855,1.769,4.906c0,1.511-0.314,2.904-0.943,4.179S323.115,227.813,322.007,228.647z M320.777,227.355
			c0.827-0.643,1.497-1.526,2.01-2.65s0.769-2.295,0.769-3.512c0-1.518-0.417-2.722-1.251-3.615
			c-0.834-0.892-1.856-1.338-3.066-1.338c-1.012,0-1.986,0.296-2.922,0.887c-0.937,0.592-1.685,1.458-2.246,2.6
			s-0.841,2.386-0.841,3.732c0,1.688,0.526,2.994,1.579,3.917c0.82,0.718,1.699,1.077,2.635,1.077c0.745,0,1.415-0.116,2.01-0.349
			c-0.622-0.567-1.261-1.022-1.917-1.364l0.728-1.251c0.444,0.191,0.846,0.419,1.205,0.682
			C319.829,226.434,320.264,226.829,320.777,227.355z"/>
		<path fill="#231F20" d="M333.779,227.888c-1.306,1.477-2.642,2.215-4.009,2.215c-0.841,0-1.52-0.241-2.035-0.723
			c-0.517-0.482-0.774-1.072-0.774-1.769c0-0.458,0.116-1.244,0.349-2.358l1.313-6.286h1.856l-1.456,6.962
			c-0.123,0.581-0.185,1.032-0.185,1.354c0,0.41,0.125,0.73,0.375,0.958c0.249,0.229,0.617,0.344,1.102,0.344
			c0.52,0,1.027-0.126,1.523-0.379c0.495-0.253,0.923-0.595,1.281-1.025c0.359-0.431,0.651-0.94,0.877-1.528
			c0.15-0.376,0.325-1.036,0.523-1.979l0.984-4.707h1.856l-2.276,10.89h-1.712L333.779,227.888z"/>
		<path fill="#231F20" d="M345.366,228.503c-0.643,0.554-1.261,0.959-1.856,1.215c-0.595,0.257-1.23,0.385-1.907,0.385
			c-1.005,0-1.815-0.295-2.43-0.887s-0.923-1.349-0.923-2.271c0-0.608,0.139-1.146,0.415-1.615c0.277-0.468,0.645-0.844,1.103-1.128
			c0.458-0.283,1.019-0.487,1.682-0.61c0.417-0.082,1.208-0.147,2.374-0.195c1.165-0.048,2.001-0.171,2.507-0.369
			c0.144-0.506,0.215-0.926,0.215-1.261c0-0.431-0.157-0.769-0.472-1.015c-0.431-0.342-1.06-0.513-1.887-0.513
			c-0.779,0-1.417,0.173-1.913,0.518c-0.496,0.346-0.856,0.836-1.082,1.472l-1.876-0.164c0.383-1.08,0.989-1.907,1.82-2.481
			c0.83-0.574,1.878-0.861,3.143-0.861c1.347,0,2.413,0.321,3.199,0.964c0.602,0.479,0.902,1.101,0.902,1.866
			c0,0.581-0.085,1.254-0.256,2.02l-0.605,2.707c-0.191,0.861-0.287,1.562-0.287,2.102c0,0.342,0.075,0.834,0.226,1.477h-1.876
			C345.479,229.501,345.407,229.05,345.366,228.503z M346.053,224.34c-0.26,0.103-0.539,0.181-0.835,0.236
			c-0.298,0.055-0.795,0.113-1.492,0.174c-1.08,0.096-1.842,0.217-2.287,0.364s-0.779,0.381-1.005,0.702s-0.338,0.677-0.338,1.066
			c0,0.52,0.18,0.947,0.538,1.282c0.359,0.335,0.87,0.502,1.533,0.502c0.615,0,1.207-0.162,1.774-0.487
			c0.567-0.324,1.015-0.777,1.343-1.358S345.868,225.414,346.053,224.34z"/>
		<path fill="#231F20" d="M349.56,229.857l3.138-15.032h1.856l-3.138,15.032H349.56z"/>
		<path fill="#231F20" d="M354.297,229.857l2.276-10.89h1.856l-2.276,10.89H354.297z M357.004,216.927l0.441-2.102h1.846
			l-0.441,2.102H357.004z"/>
		<path fill="#231F20" d="M363.372,228.35l-0.308,1.518c-0.444,0.116-0.875,0.174-1.292,0.174c-0.738,0-1.326-0.181-1.764-0.543
			c-0.328-0.273-0.492-0.646-0.492-1.118c0-0.239,0.089-0.79,0.267-1.651l1.323-6.327h-1.466l0.297-1.436h1.466l0.564-2.676
			l2.123-1.282l-0.831,3.958h1.825l-0.308,1.436h-1.815l-1.261,6.019c-0.157,0.766-0.236,1.224-0.236,1.374
			c0,0.219,0.063,0.386,0.19,0.502c0.126,0.116,0.333,0.174,0.62,0.174C362.685,228.473,363.05,228.432,363.372,228.35z"/>
		<path fill="#231F20" d="M364.171,234.061l0.113-1.743c0.383,0.109,0.755,0.164,1.118,0.164c0.376,0,0.68-0.085,0.913-0.256
			c0.301-0.226,0.629-0.649,0.984-1.271l0.595-1.066l-1.815-10.92h1.825l0.82,5.506c0.164,1.087,0.304,2.174,0.42,3.261l4.871-8.767
			h1.938l-6.942,12.335c-0.67,1.203-1.265,2-1.784,2.389s-1.118,0.584-1.794,0.584C365.002,234.276,364.582,234.205,364.171,234.061
			z"/>
		<path fill="#231F20" d="M379.306,229.857l8.521-15.032h2.369l2.482,15.032h-1.949L390,225.53h-6.08l-2.41,4.327H379.306z
			 M384.782,223.981h4.973l-0.584-3.773c-0.225-1.497-0.365-2.745-0.42-3.743c-0.342,0.861-0.842,1.883-1.498,3.066L384.782,223.981
			z"/>
		<path fill="#231F20" d="M394.604,226.135l1.856-0.113c0,0.533,0.082,0.988,0.246,1.364s0.467,0.684,0.907,0.923
			c0.441,0.239,0.955,0.359,1.543,0.359c0.82,0,1.436-0.164,1.846-0.492s0.615-0.714,0.615-1.159c0-0.321-0.123-0.625-0.369-0.913
			c-0.253-0.287-0.869-0.641-1.851-1.062c-0.98-0.42-1.608-0.716-1.882-0.887c-0.458-0.28-0.803-0.61-1.035-0.989
			c-0.232-0.38-0.349-0.815-0.349-1.308c0-0.861,0.342-1.6,1.025-2.215s1.641-0.923,2.871-0.923c1.367,0,2.408,0.316,3.122,0.948
			c0.715,0.633,1.085,1.465,1.113,2.497l-1.815,0.123c-0.027-0.656-0.26-1.176-0.697-1.559s-1.056-0.574-1.856-0.574
			c-0.643,0-1.142,0.147-1.496,0.441c-0.356,0.294-0.533,0.612-0.533,0.954s0.153,0.643,0.461,0.902
			c0.205,0.178,0.734,0.451,1.59,0.82c1.421,0.615,2.316,1.101,2.686,1.456c0.588,0.567,0.883,1.258,0.883,2.071
			c0,0.54-0.166,1.07-0.498,1.589c-0.331,0.52-0.837,0.935-1.518,1.246c-0.68,0.311-1.481,0.467-2.404,0.467
			c-1.258,0-2.328-0.311-3.209-0.933C394.973,228.548,394.556,227.536,394.604,226.135z"/>
		<path fill="#231F20" d="M405.104,226.135l1.856-0.113c0,0.533,0.082,0.988,0.246,1.364s0.467,0.684,0.907,0.923
			c0.441,0.239,0.955,0.359,1.543,0.359c0.82,0,1.436-0.164,1.846-0.492s0.615-0.714,0.615-1.159c0-0.321-0.123-0.625-0.369-0.913
			c-0.253-0.287-0.869-0.641-1.851-1.062c-0.98-0.42-1.608-0.716-1.882-0.887c-0.458-0.28-0.803-0.61-1.035-0.989
			c-0.232-0.38-0.349-0.815-0.349-1.308c0-0.861,0.342-1.6,1.025-2.215s1.641-0.923,2.871-0.923c1.367,0,2.408,0.316,3.122,0.948
			c0.715,0.633,1.085,1.465,1.113,2.497l-1.815,0.123c-0.027-0.656-0.26-1.176-0.697-1.559s-1.056-0.574-1.856-0.574
			c-0.643,0-1.142,0.147-1.496,0.441c-0.356,0.294-0.533,0.612-0.533,0.954s0.153,0.643,0.461,0.902
			c0.205,0.178,0.734,0.451,1.59,0.82c1.421,0.615,2.316,1.101,2.686,1.456c0.588,0.567,0.883,1.258,0.883,2.071
			c0,0.54-0.166,1.07-0.498,1.589c-0.331,0.52-0.837,0.935-1.518,1.246c-0.68,0.311-1.481,0.467-2.404,0.467
			c-1.258,0-2.328-0.311-3.209-0.933C405.473,228.548,405.056,227.536,405.104,226.135z"/>
		<path fill="#231F20" d="M422.864,227.888c-1.306,1.477-2.642,2.215-4.009,2.215c-0.841,0-1.52-0.241-2.035-0.723
			c-0.517-0.482-0.774-1.072-0.774-1.769c0-0.458,0.116-1.244,0.349-2.358l1.313-6.286h1.856l-1.457,6.962
			c-0.123,0.581-0.184,1.032-0.184,1.354c0,0.41,0.124,0.73,0.374,0.958c0.249,0.229,0.616,0.344,1.103,0.344
			c0.519,0,1.026-0.126,1.522-0.379c0.495-0.253,0.923-0.595,1.281-1.025c0.359-0.431,0.651-0.94,0.877-1.528
			c0.15-0.376,0.324-1.036,0.522-1.979l0.984-4.707h1.856l-2.276,10.89h-1.713L422.864,227.888z"/>
		<path fill="#231F20" d="M427.11,229.857l2.276-10.89h1.641l-0.462,2.225c0.561-0.841,1.109-1.463,1.646-1.866
			c0.536-0.403,1.085-0.605,1.646-0.605c0.369,0,0.823,0.133,1.364,0.4l-0.76,1.723c-0.321-0.232-0.673-0.349-1.056-0.349
			c-0.649,0-1.316,0.362-1.999,1.087c-0.685,0.725-1.221,2.027-1.61,3.907l-0.923,4.368H427.11z"/>
		<path fill="#231F20" d="M441.445,228.503c-0.643,0.554-1.262,0.959-1.855,1.215c-0.596,0.257-1.23,0.385-1.908,0.385
			c-1.004,0-1.814-0.295-2.43-0.887s-0.923-1.349-0.923-2.271c0-0.608,0.139-1.146,0.415-1.615c0.277-0.468,0.645-0.844,1.103-1.128
			c0.458-0.283,1.019-0.487,1.682-0.61c0.417-0.082,1.208-0.147,2.374-0.195c1.165-0.048,2.001-0.171,2.507-0.369
			c0.144-0.506,0.216-0.926,0.216-1.261c0-0.431-0.158-0.769-0.473-1.015c-0.43-0.342-1.06-0.513-1.887-0.513
			c-0.779,0-1.416,0.173-1.912,0.518c-0.495,0.346-0.855,0.836-1.082,1.472l-1.876-0.164c0.383-1.08,0.989-1.907,1.82-2.481
			c0.83-0.574,1.878-0.861,3.143-0.861c1.347,0,2.413,0.321,3.199,0.964c0.602,0.479,0.902,1.101,0.902,1.866
			c0,0.581-0.086,1.254-0.257,2.02l-0.604,2.707c-0.191,0.861-0.287,1.562-0.287,2.102c0,0.342,0.075,0.834,0.226,1.477h-1.877
			C441.558,229.501,441.486,229.05,441.445,228.503z M442.132,224.34c-0.261,0.103-0.539,0.181-0.836,0.236
			c-0.298,0.055-0.795,0.113-1.492,0.174c-1.08,0.096-1.843,0.217-2.287,0.364s-0.779,0.381-1.004,0.702
			c-0.227,0.321-0.339,0.677-0.339,1.066c0,0.52,0.18,0.947,0.538,1.282c0.359,0.335,0.87,0.502,1.533,0.502
			c0.615,0,1.206-0.162,1.773-0.487c0.567-0.324,1.016-0.777,1.344-1.358S441.947,225.414,442.132,224.34z"/>
		<path fill="#231F20" d="M445.782,229.857l2.276-10.89h1.682l-0.399,1.897c0.73-0.745,1.414-1.289,2.051-1.63
