Megatest

Hex Artifact Content
Login

Artifact 4e4e866f24a2ebad2edbf38cb9ad804c54a6bb60:

Manifest of check-in [4e4e866f24] - wip by mrwellan on 2024-02-02 07:15:26.
0000: 43 20 77 69 70 0a 44 20 32 30 32 34 2d 30 32 2d  C wip.D 2024-02-
0010: 30 32 54 31 34 3a 31 35 3a 32 36 2e 36 34 32 0a  02T14:15:26.642.
0020: 46 20 2e 66 6f 73 73 69 6c 2d 73 65 74 74 69 6e  F .fossil-settin
0030: 67 73 2f 63 72 6e 6c 2d 67 6c 6f 62 20 66 30 39  gs/crnl-glob f09
0040: 33 65 31 61 62 35 63 34 33 61 63 31 65 65 61 30  3e1ab5c43ac1eea0
0050: 31 30 34 35 39 38 31 39 63 63 66 65 31 61 66 65  10459819ccfe1afe
0060: 38 33 61 64 32 0a 46 20 2e 66 6f 73 73 69 6c 2d  83ad2.F .fossil-
0070: 73 65 74 74 69 6e 67 73 2f 69 67 6e 6f 72 65 2d  settings/ignore-
0080: 67 6c 6f 62 20 39 61 38 37 33 62 38 33 33 35 34  glob 9a873b83354
0090: 32 66 63 64 30 39 33 62 32 35 61 36 66 32 30 38  2fcd093b25a6f208
00a0: 37 66 37 34 35 65 31 38 34 38 38 30 32 0a 46 20  7f745e1848802.F 
00b0: 2e 6d 74 75 74 69 6c 2e 73 63 6d 20 64 35 33 63  .mtutil.scm d53c
00c0: 65 30 33 37 61 61 39 36 31 31 34 65 37 38 63 38  e037aa96114e78c8
00d0: 63 64 30 32 65 38 34 30 31 61 30 33 33 62 31 63  cd02e8401a033b1c
00e0: 63 62 62 33 0a 46 20 43 4f 50 59 49 4e 47 20 66  cbb3.F COPYING f
00f0: 64 65 30 31 61 65 38 65 37 39 31 39 65 31 37 35  de01ae8e7919e175
0100: 61 31 30 36 62 34 31 37 61 37 65 35 64 66 32 36  a106b417a7e5df26
0110: 33 30 39 33 35 66 61 0a 46 20 44 4f 4e 45 20 62  30935fa.F DONE b
0120: 37 62 38 36 61 61 31 31 66 61 33 30 37 31 61 37  7b86aa11fa3071a7
0130: 36 61 63 36 30 36 37 63 35 30 64 61 30 33 33 66  6ac6067c50da033f
0140: 61 31 36 64 33 65 36 0a 46 20 4d 61 6b 65 66 69  a16d3e6.F Makefi
0150: 6c 65 20 32 61 36 64 65 66 32 63 34 61 39 64 34  le 2a6def2c4a9d4
0160: 34 35 35 30 38 35 30 32 31 64 38 66 32 65 38 34  455085021d8f2e84
0170: 38 38 31 30 64 37 61 32 35 38 30 0a 46 20 4d 61  8810d7a2580.F Ma
0180: 6b 65 66 69 6c 65 2e 64 65 70 6c 6f 79 20 33 31  kefile.deploy 31
0190: 63 33 31 65 64 31 39 38 33 66 64 30 36 39 37 33  c31ed1983fd06973
01a0: 33 30 64 62 33 31 32 63 32 39 61 37 39 38 63 32  30db312c29a798c2
01b0: 63 35 30 30 36 32 0a 46 20 4e 4f 54 45 53 20 37  c50062.F NOTES 7
01c0: 63 30 37 35 62 62 38 30 64 34 61 33 34 63 34 30  c075bb80d4a34c40
01d0: 61 38 38 63 34 38 65 65 62 62 38 34 39 64 66 66  a88c48eebb849dff
01e0: 33 63 33 64 32 36 35 0a 46 20 52 45 41 44 4d 45  3c3d265.F README
01f0: 20 63 37 32 62 31 39 35 36 34 39 65 32 30 32 34   c72b195649e2024
0200: 30 38 63 36 30 38 39 65 37 61 66 61 36 62 62 36  08c6089e7afa6bb6
0210: 35 39 61 35 38 39 66 33 66 0a 46 20 54 4f 44 4f  59a589f3f.F TODO
0220: 20 34 39 37 64 64 61 63 32 37 64 62 36 39 63 65   497ddac27db69ce
0230: 36 37 33 31 61 61 63 36 32 63 63 62 65 34 38 64  6731aac62ccbe48d
0240: 30 34 61 30 32 33 61 31 65 0a 46 20 61 64 6a 75  04a023a1e.F adju
0250: 74 61 6e 74 2e 73 63 6d 20 37 35 36 30 66 65 63  tant.scm 7560fec
0260: 62 31 63 33 63 38 65 33 35 32 38 66 31 33 33 35  b1c3c8e3528f1335
0270: 35 61 31 33 33 30 35 32 33 38 64 61 63 34 63 32  5a13305238dac4c2
0280: 61 0a 46 20 61 6c 6c 2d 65 78 63 65 70 74 69 6f  a.F all-exceptio
0290: 6e 73 2e 6f 64 73 20 39 66 38 61 65 66 62 61 66  ns.ods 9f8aefbaf
02a0: 31 63 65 66 66 32 62 63 34 35 38 61 65 61 34 35  1ceff2bc458aea45
02b0: 66 32 31 62 33 37 62 63 35 37 37 32 32 62 38 0a  f21b37bc57722b8.
02c0: 46 20 61 70 69 2e 73 63 6d 20 34 36 66 63 32 66  F api.scm 46fc2f
02d0: 33 62 39 37 35 37 63 62 32 63 61 30 66 37 35 37  3b9757cb2ca0f757
02e0: 39 35 33 66 39 39 36 66 62 32 65 64 38 64 63 30  953f996fb2ed8dc0
02f0: 36 38 0a 46 20 61 70 69 6d 6f 64 2e 73 63 6d 20  68.F apimod.scm 
0300: 63 35 62 34 64 32 39 30 35 65 35 31 31 32 34 66  c5b4d2905e51124f
0310: 35 32 38 63 62 30 32 66 33 63 64 66 64 64 36 36  528cb02f3cdfdd66
0320: 31 38 32 63 64 66 39 39 0a 46 20 61 72 63 68 69  182cdf99.F archi
0330: 76 65 2e 73 63 6d 20 32 30 30 34 34 32 33 39 36  ve.scm 200442396
0340: 33 63 37 65 62 34 64 34 37 35 65 32 36 34 65 39  3c7eb4d475e264e9
0350: 34 61 62 65 36 64 36 31 65 65 66 30 65 65 32 0a  4abe6d61eef0ee2.
0360: 46 20 61 72 74 69 66 61 63 74 73 2e 73 63 6d 20  F artifacts.scm 
0370: 32 64 30 36 33 31 64 31 63 34 38 37 66 32 37 33  2d0631d1c487f273
0380: 32 39 66 61 62 63 62 64 37 33 32 34 64 34 34 35  29fabcbd7324d445
0390: 62 65 65 65 66 31 36 30 0a 46 20 61 72 74 69 66  beeef160.F artif
03a0: 61 63 74 73 2f 52 45 41 44 4d 45 20 66 37 33 34  acts/README f734
03b0: 62 35 35 62 39 31 66 62 36 30 36 39 36 31 36 63  b55b91fb6069616c
03c0: 36 64 39 65 64 65 63 34 61 39 33 36 39 65 38 66  6d9edec4a9369e8f
03d0: 61 36 63 65 0a 46 20 61 72 74 69 66 61 63 74 73  a6ce.F artifacts
03e0: 2f 61 72 74 69 66 61 63 74 73 2e 6d 65 74 61 20  /artifacts.meta 
03f0: 39 63 63 66 37 32 37 39 34 31 36 31 64 66 65 64  9ccf72794161dfed
0400: 35 33 30 31 39 37 64 32 35 38 31 34 61 37 61 65  530197d25814a7ae
0410: 65 39 65 62 36 39 62 64 0a 46 20 61 72 74 69 66  e9eb69bd.F artif
0420: 61 63 74 73 2f 61 72 74 69 66 61 63 74 73 2e 72  acts/artifacts.r
0430: 65 6c 65 61 73 65 2d 69 6e 66 6f 20 66 62 62 63  elease-info fbbc
0440: 32 39 33 37 62 62 62 65 30 30 64 30 62 63 30 35  2937bbbe00d0bc05
0450: 36 64 32 38 33 35 65 64 38 65 61 36 32 32 63 35  6d2835ed8ea622c5
0460: 30 30 38 38 0a 46 20 61 72 74 69 66 61 63 74 73  0088.F artifacts
0470: 2f 61 72 74 69 66 61 63 74 73 2e 73 63 6d 20 62  /artifacts.scm b
0480: 35 62 34 37 34 36 63 31 34 30 39 37 32 61 33 36  5b4746c140972a36
0490: 66 37 32 35 38 64 39 37 39 65 31 32 32 31 36 30  f7258d979e122160
04a0: 35 65 34 36 66 39 63 0a 46 20 61 72 74 69 66 61  5e46f9c.F artifa
04b0: 63 74 73 2f 61 72 74 69 66 61 63 74 73 2e 73 65  cts/artifacts.se
04c0: 74 75 70 20 62 66 36 36 36 66 65 62 34 32 66 35  tup bf666feb42f5
04d0: 63 65 30 66 32 31 64 34 63 64 39 62 31 34 62 65  ce0f21d4cd9b14be
04e0: 63 30 35 39 32 30 32 30 34 33 30 61 0a 46 20 61  c0592020430a.F a
04f0: 72 74 69 66 61 63 74 73 2f 61 72 74 69 66 61 63  rtifacts/artifac
0500: 74 73 72 65 63 2e 73 63 6d 20 32 38 39 39 37 34  tsrec.scm 289974
0510: 36 36 62 33 33 63 36 62 33 30 63 35 35 65 38 62  66b33c6b30c55e8b
0520: 65 64 32 34 38 30 37 63 66 37 32 65 34 38 65 38  ed24807cf72e48e8
0530: 32 34 0a 46 20 61 72 74 69 66 61 63 74 73 2f 74  24.F artifacts/t
0540: 65 73 74 73 2f 72 75 6e 2e 73 63 6d 20 39 35 37  ests/run.scm 957
0550: 63 37 63 32 61 65 32 38 66 62 32 65 34 32 64 31  c7c2ae28fb2e42d1
0560: 63 64 66 30 63 38 31 32 33 31 36 64 38 35 35 31  cdf0c812316d8551
0570: 34 66 61 33 61 0a 46 20 61 74 74 69 63 2f 63 6c  4fa3a.F attic/cl
0580: 69 65 6e 74 2e 73 63 6d 20 66 30 61 35 66 33 61  ient.scm f0a5f3a
0590: 39 39 30 32 66 39 66 39 30 38 39 37 37 63 66 61  9902f9f908977cfa
05a0: 31 35 39 63 62 36 37 65 63 37 37 37 30 37 33 66  159cb67ec777073f
05b0: 36 0a 46 20 61 74 74 69 63 2f 66 69 6c 65 64 62  6.F attic/filedb
05c0: 2e 73 63 6d 20 66 31 38 66 62 37 37 62 34 38 37  .scm f18fb77b487
05d0: 66 66 34 36 38 37 36 37 30 65 35 31 33 30 31 39  ff4687670e513019
05e0: 63 65 30 65 38 35 32 63 35 64 34 66 34 0a 46 20  ce0e852c5d4f4.F 
05f0: 61 74 74 69 63 2f 66 74 61 69 6c 2e 73 63 6d 20  attic/ftail.scm 
0600: 39 36 61 37 66 66 37 37 61 33 36 61 35 37 61 31  96a7ff77a36a57a1
0610: 66 33 39 65 37 38 35 62 61 64 39 36 39 66 35 34  f39e785bad969f54
0620: 31 36 34 63 36 32 36 35 0a 46 20 61 74 74 69 63  164c6265.F attic
0630: 2f 68 74 74 70 2d 74 72 61 6e 73 70 6f 72 74 2e  /http-transport.
0640: 73 63 6d 20 32 33 35 62 61 61 62 61 38 31 62 34  scm 235baaba81b4
0650: 62 31 65 66 65 30 38 37 36 61 34 61 32 38 33 36  b1efe0876a4a2836
0660: 39 61 31 32 39 31 31 65 63 39 32 65 0a 46 20 61  9a12911ec92e.F a
0670: 74 74 69 63 2f 69 6e 64 65 78 2d 74 72 65 65 2e  ttic/index-tree.
0680: 73 63 6d 20 36 33 38 34 62 63 65 30 64 30 61 61  scm 6384bce0d0aa
0690: 62 30 63 33 33 34 36 65 62 31 63 33 36 38 30 64  b0c3346eb1c3680d
06a0: 36 66 34 30 39 63 38 61 66 39 37 38 0a 46 20 61  6f409c8af978.F a
06b0: 74 74 69 63 2f 6c 6f 63 6b 2d 71 75 65 75 65 2e  ttic/lock-queue.
06c0: 73 63 6d 20 35 66 30 61 63 34 65 38 30 65 65 35  scm 5f0ac4e80ee5
06d0: 63 38 62 37 32 34 33 38 36 64 61 61 63 64 32 66  c8b724386daacd2f
06e0: 30 64 32 63 62 62 38 34 32 61 39 33 0a 46 20 61  0d2cbb842a93.F a
06f0: 74 74 69 63 2f 6d 61 72 67 73 2e 73 63 6d 20 64  ttic/margs.scm d
0700: 39 64 64 36 65 39 33 61 64 37 36 65 66 64 36 37  9dd6e93ad76efd67
0710: 62 37 36 32 34 37 63 37 37 35 33 66 31 33 36 32  b76247c7753f1362
0720: 65 39 66 65 32 32 38 0a 46 20 61 74 74 69 63 2f  e9fe228.F attic/
0730: 6d 6c 61 75 6e 63 68 2e 73 63 6d 20 36 32 62 65  mlaunch.scm 62be
0740: 32 61 65 33 65 31 39 64 34 30 30 62 32 61 61 31  2ae3e19d400b2aa1
0750: 66 35 30 38 64 39 39 35 39 62 39 62 32 64 66 61  f508d9959b9b2dfa
0760: 36 35 36 64 0a 46 20 61 74 74 69 63 2f 70 6f 72  656d.F attic/por
0770: 74 6c 6f 67 67 65 72 2d 65 78 61 6d 70 6c 65 2e  tlogger-example.
0780: 73 63 6d 20 37 39 62 30 37 35 39 61 65 38 38 39  scm 79b0759ae889
0790: 61 61 61 31 34 62 36 61 64 61 63 66 63 33 64 30  aaa14b6adacfc3d0
07a0: 66 66 34 38 31 64 36 38 62 64 34 39 0a 46 20 61  ff481d68bd49.F a
07b0: 74 74 69 63 2f 72 65 63 6f 72 64 73 2d 76 73 2d  ttic/records-vs-
07c0: 76 65 63 74 6f 72 73 2d 76 73 2d 63 6f 6f 70 73  vectors-vs-coops
07d0: 2e 73 63 6d 20 61 32 30 37 36 33 31 34 35 38 63  .scm a207631458c
07e0: 65 66 65 66 32 39 61 63 61 34 61 63 32 32 34 38  efef29aca4ac2248
07f0: 32 32 31 34 63 30 64 39 39 61 61 62 35 0a 46 20  2214c0d99aab5.F 
0800: 61 74 74 69 63 2f 72 75 6e 73 2d 6c 61 75 6e 63  attic/runs-launc
0810: 68 2d 6c 6f 6f 70 2d 74 65 73 74 2e 73 63 6d 20  h-loop-test.scm 
0820: 61 34 39 37 37 63 64 66 63 37 63 62 65 32 34 66  a4977cdfc7cbe24f
0830: 39 37 34 61 32 31 61 61 36 65 38 37 39 63 32 33  974a21aa6e879c23
0840: 37 66 66 30 66 34 63 33 0a 46 20 61 74 74 69 63  7ff0f4c3.F attic
0850: 2f 73 64 62 2e 73 63 6d 20 33 66 37 38 64 31 37  /sdb.scm 3f78d17
0860: 33 37 65 65 39 35 66 64 36 30 65 39 31 64 32 64  37ee95fd60e91d2d
0870: 62 65 61 62 62 35 65 65 30 38 66 31 62 31 65 65  beabb5ee08f1b1ee
0880: 62 0a 46 20 61 74 74 69 63 2f 73 79 6e 63 68 61  b.F attic/syncha
0890: 73 68 2e 73 63 6d 20 36 65 33 37 31 37 62 31 65  sh.scm 6e3717b1e
08a0: 30 66 61 65 31 61 39 38 64 32 63 31 63 66 33 62  0fae1a98d2c1cf3b
08b0: 36 36 32 38 66 65 36 61 37 36 63 61 63 34 63 0a  6628fe6a76cac4c.
08c0: 46 20 61 74 74 69 63 2f 76 67 2d 74 65 73 74 2e  F attic/vg-test.
08d0: 73 63 6d 20 65 65 31 32 36 37 65 31 61 32 37 64  scm ee1267e1a27d
08e0: 39 61 38 33 64 64 39 31 35 36 31 31 39 62 39 32  9a83dd9156119b92
08f0: 61 30 63 32 61 63 30 35 63 66 35 36 0a 46 20 61  a0c2ac05cf56.F a
0900: 75 74 6f 73 74 75 66 66 2f 2e 6d 74 75 74 69 6c  utostuff/.mtutil
0910: 2e 73 63 6d 20 37 33 32 39 64 62 66 64 33 64 38  .scm 7329dbfd3d8
0920: 64 31 33 66 63 37 30 37 36 34 64 31 37 33 66 61  d13fc70764d173fa
0930: 64 61 64 30 32 61 65 37 30 62 31 39 64 0a 46 20  dad02ae70b19d.F 
0940: 61 75 74 6f 73 74 75 66 66 2f 6d 65 67 61 74 65  autostuff/megate
0950: 73 74 2e 63 6f 6e 66 69 67 20 65 38 65 63 32 31  st.config e8ec21
0960: 61 31 38 32 39 30 30 37 38 33 33 35 64 32 63 62  a18290078335d2cb
0970: 61 63 64 33 61 33 39 36 35 31 61 63 36 30 36 36  acd3a39651ac6066
0980: 62 63 0a 46 20 61 75 74 6f 73 74 75 66 66 2f 72  bc.F autostuff/r
0990: 75 6e 63 6f 6e 66 69 67 73 2e 63 6f 6e 66 69 67  unconfigs.config
09a0: 20 37 36 31 30 64 65 66 37 31 32 36 37 34 64 62   7610def712674db
09b0: 31 35 36 34 33 34 61 30 65 65 35 36 30 62 35 34  156434a0ee560b54
09c0: 37 64 64 30 32 32 38 64 61 0a 46 20 61 75 74 6f  7dd0228da.F auto
09d0: 73 74 75 66 66 2f 73 65 74 75 70 2e 73 68 20 35  stuff/setup.sh 5
09e0: 37 65 39 31 38 38 66 35 31 38 30 63 38 63 62 39  7e9188f5180c8cb9
09f0: 66 62 64 66 37 30 31 31 38 33 31 61 66 61 64 34  fbdf7011831afad4
0a00: 61 61 32 39 65 61 65 0a 46 20 62 69 6e 2f 2e 31  aa29eae.F bin/.1
0a10: 31 2f 6c 69 62 2f 6c 69 62 70 61 6e 67 6f 78 2d  1/lib/libpangox-
0a20: 31 2e 30 2e 73 6f 20 64 35 35 63 37 35 36 61 39  1.0.so d55c756a9
0a30: 33 63 63 30 33 37 36 39 34 34 62 63 31 66 32 63  3cc0376944bc1f2c
0a40: 32 32 34 31 66 32 32 62 34 36 66 65 39 32 61 20  2241f22b46fe92a 
0a50: 78 0a 46 20 62 69 6e 2f 2e 31 31 2f 6c 69 62 2f  x.F bin/.11/lib/
0a60: 6c 69 62 70 61 6e 67 6f 78 2d 31 2e 30 2e 73 6f  libpangox-1.0.so
0a70: 2e 30 20 64 35 35 63 37 35 36 61 39 33 63 63 30  .0 d55c756a93cc0
0a80: 33 37 36 39 34 34 62 63 31 66 32 63 32 32 34 31  376944bc1f2c2241
0a90: 66 32 32 62 34 36 66 65 39 32 61 20 78 0a 46 20  f22b46fe92a x.F 
0aa0: 62 69 6e 2f 2e 31 31 2f 6c 69 62 2f 6c 69 62 78  bin/.11/lib/libx
0ab0: 63 62 2d 78 6c 69 62 2e 73 6f 2e 30 20 62 37 63  cb-xlib.so.0 b7c
0ac0: 62 65 38 65 32 35 30 39 33 39 31 61 39 35 30 31  be8e2509391a9501
0ad0: 30 38 64 36 62 37 35 66 66 30 35 30 33 61 61 65  08d6b75ff0503aae
0ae0: 30 39 65 35 62 20 78 0a 46 20 63 67 69 73 65 74  09e5b x.F cgiset
0af0: 75 70 2f 6d 6f 64 65 6c 73 2f 70 67 64 62 2e 73  up/models/pgdb.s
0b00: 63 6d 20 32 61 64 35 39 35 62 38 33 66 37 36 66  cm 2ad595b83f76f
0b10: 37 65 63 65 65 37 31 39 64 32 64 37 36 32 34 31  7ecee719d2d76241
0b20: 32 34 64 36 37 39 34 66 34 31 64 0a 46 20 63 68  24d6794f41d.F ch
0b30: 69 63 6b 65 6e 2e 6d 61 6b 65 66 69 6c 65 20 34  icken.makefile 4
0b40: 65 66 36 34 37 66 39 64 35 30 66 33 66 63 63 35  ef647f9d50f3fcc5
0b50: 34 63 64 64 34 64 30 64 38 35 62 39 32 38 33 30  4cdd4d0d85b92830
0b60: 35 32 35 39 65 65 37 0a 46 20 63 6f 64 65 73 63  5259ee7.F codesc
0b70: 61 6e 6c 69 62 2e 73 63 6d 20 36 65 36 32 35 36  anlib.scm 6e6256
0b80: 31 30 63 65 65 62 37 35 30 34 36 62 30 34 62 31  10ceeb75046b04b1
0b90: 30 65 38 33 63 34 63 63 35 36 34 31 38 32 37 61  0e83c4cc5641827a
0ba0: 31 34 0a 46 20 63 6f 6d 6d 6f 6e 2e 73 63 6d 20  14.F common.scm 
0bb0: 35 38 62 65 37 63 65 34 63 66 33 36 30 34 33 62  58be7ce4cf36043b
0bc0: 35 61 39 61 30 30 66 61 63 33 35 30 38 39 36 30  5a9a00fac3508960
0bd0: 61 65 65 37 62 65 34 38 0a 46 20 63 6f 6d 6d 6f  aee7be48.F commo
0be0: 6e 5f 72 65 63 6f 72 64 73 2e 73 63 6d 20 32 31  n_records.scm 21
0bf0: 63 38 36 37 64 31 36 62 39 31 37 66 63 32 34 62  c867d16b917fc24b
0c00: 63 37 38 37 65 31 31 32 35 34 31 61 62 34 63 62  c787e112541ab4cb
0c10: 34 35 31 36 66 32 0a 46 20 63 6f 6d 6d 6f 6e 6d  4516f2.F commonm
0c20: 6f 64 2e 73 63 6d 20 33 33 39 62 63 31 65 38 35  od.scm 339bc1e85
0c30: 62 39 64 36 30 30 36 64 65 65 66 65 64 38 35 64  b9d6006deefed85d
0c40: 61 62 61 32 39 65 30 64 62 38 65 31 30 35 32 0a  aba29e0db8e1052.
0c50: 46 20 63 6f 6d 6d 6f 6e 73 74 72 75 63 74 73 20  F commonstructs 
0c60: 35 38 61 36 36 35 66 38 38 36 30 33 34 39 36 32  58a665f886034962
0c70: 36 66 65 64 64 36 33 34 63 31 36 35 39 35 63 39  6fedd634c16595c9
0c80: 63 39 64 66 65 62 63 65 0a 46 20 63 6f 6e 66 69  c9dfebce.F confi
0c90: 67 66 2e 73 63 6d 20 66 36 35 37 61 61 63 65 64  gf.scm f657aaced
0ca0: 37 38 37 34 65 62 65 32 34 39 31 30 39 62 37 61  7874ebe249109b7a
0cb0: 34 61 31 35 37 30 33 30 31 62 63 36 34 31 30 0a  4a1570301bc6410.
0cc0: 46 20 63 6f 6e 66 69 67 66 6d 6f 64 2e 73 63 6d  F configfmod.scm
0cd0: 20 31 37 62 37 64 34 65 62 63 39 35 39 32 30 62   17b7d4ebc95920b
0ce0: 39 38 34 64 33 34 34 61 33 63 63 62 33 64 35 63  984d344a3ccb3d5c
0cf0: 65 39 33 62 31 32 39 62 31 0a 46 20 63 6f 6e 66  e93b129b1.F conf
0d00: 69 67 75 72 65 20 30 38 65 31 38 32 64 33 65 65  igure 08e182d3ee
0d10: 30 63 65 38 38 30 34 38 61 62 38 36 30 65 33 32  0ce88048ab860e32
0d20: 63 31 64 62 31 31 62 34 37 39 65 63 64 31 20 78  c1db11b479ecd1 x
0d30: 0a 46 20 63 6f 6f 6b 69 65 2e 73 63 6d 20 39 33  .F cookie.scm 93
0d40: 66 36 30 32 36 66 37 32 62 63 37 64 39 36 61 34  f6026f72bc7d96a4
0d50: 34 62 35 63 61 34 35 63 31 37 34 33 34 61 34 62  4b5ca45c17434a4b
0d60: 37 64 36 39 64 33 0a 46 20 63 70 75 6d 6f 64 2e  7d69d3.F cpumod.
0d70: 73 63 6d 20 33 33 61 33 30 32 38 39 35 62 32 64  scm 33a302895b2d
0d80: 61 36 62 65 66 66 32 36 30 64 33 34 36 30 33 66  a6beff260d34603f
0d90: 61 62 63 39 37 30 35 37 35 32 32 37 0a 46 20 64  abc970575227.F d
0da0: 61 73 68 62 6f 61 72 64 2d 63 6f 6e 74 65 78 74  ashboard-context
0db0: 2d 6d 65 6e 75 2e 73 63 6d 20 62 35 61 36 62 34  -menu.scm b5a6b4
0dc0: 64 63 62 64 63 61 30 33 62 35 62 30 64 65 36 31  dcbdca03b5b0de61
0dd0: 32 30 65 34 30 62 66 30 30 63 32 61 34 39 32 66  20e40bf00c2a492f
0de0: 36 63 0a 46 20 64 61 73 68 62 6f 61 72 64 2d 67  6c.F dashboard-g
0df0: 75 69 6d 6f 6e 69 74 6f 72 2e 73 63 6d 20 37 36  uimonitor.scm 76
0e00: 63 37 66 62 39 37 61 33 33 32 30 65 66 32 66 65  c7fb97a3320ef2fe
0e10: 61 39 66 32 62 63 34 36 38 61 39 32 61 61 36 37  a9f2bc468a92aa67
0e20: 32 34 31 30 61 33 0a 46 20 64 61 73 68 62 6f 61  2410a3.F dashboa
0e30: 72 64 2d 74 65 73 74 73 2e 73 63 6d 20 30 63 63  rd-tests.scm 0cc
0e40: 36 66 36 61 62 64 35 32 33 63 63 39 30 61 65 65  6f6abd523cc90aee
0e50: 37 34 66 31 65 33 62 62 34 34 35 31 35 62 38 30  74f1e3bb44515b80
0e60: 65 34 35 66 30 0a 46 20 64 61 73 68 62 6f 61 72  e45f0.F dashboar
0e70: 64 2d 74 72 61 6e 73 70 6f 72 74 2d 6d 6f 64 65  d-transport-mode
0e80: 2e 73 63 6d 20 61 37 65 62 34 31 31 35 66 64 31  .scm a7eb4115fd1
0e90: 30 30 62 34 33 63 32 64 66 62 62 37 39 38 33 61  00b43c2dfbb7983a
0ea0: 35 33 37 30 61 33 32 66 64 65 30 62 32 0a 46 20  5370a32fde0b2.F 
0eb0: 64 61 73 68 62 6f 61 72 64 2d 74 72 61 6e 73 70  dashboard-transp
0ec0: 6f 72 74 2d 6d 6f 64 65 2e 73 63 6d 2e 74 65 6d  ort-mode.scm.tem
0ed0: 70 6c 61 74 65 20 61 37 65 62 34 31 31 35 66 64  plate a7eb4115fd
0ee0: 31 30 30 62 34 33 63 32 64 66 62 62 37 39 38 33  100b43c2dfbb7983
0ef0: 61 35 33 37 30 61 33 32 66 64 65 30 62 32 0a 46  a5370a32fde0b2.F
0f00: 20 64 61 73 68 62 6f 61 72 64 2e 73 63 6d 20 66   dashboard.scm f
0f10: 63 37 30 38 35 61 38 66 38 36 63 33 34 61 36 61  c7085a8f86c34a6a
0f20: 66 64 34 34 39 33 35 34 32 30 64 66 39 62 38 35  fd44935420df9b85
0f30: 35 61 32 63 62 38 61 0a 46 20 64 61 74 61 73 68  5a2cb8a.F datash
0f40: 61 72 65 2d 74 65 73 74 69 6e 67 2f 2e 73 64 2e  are-testing/.sd.
0f50: 63 6f 6e 66 69 67 20 30 36 62 62 64 62 35 61 36  config 06bbdb5a6
0f60: 30 62 37 32 35 66 34 38 35 31 38 65 63 66 38 33  0b725f48518ecf83
0f70: 38 30 65 33 63 31 39 35 66 33 36 32 34 63 63 0a  80e3c195f3624cc.
0f80: 46 20 64 61 74 61 73 68 61 72 65 2d 74 65 73 74  F datashare-test
0f90: 69 6e 67 2f 2e 73 70 75 62 6c 69 73 68 2e 63 6f  ing/.spublish.co
0fa0: 6e 66 69 67 20 35 65 38 33 38 32 62 35 39 31 31  nfig 5e8382b5911
0fb0: 36 34 38 38 39 61 36 62 66 38 33 39 39 63 62 39  64889a6bf8399cb9
0fc0: 66 32 32 30 66 30 62 38 65 64 31 39 38 0a 46 20  f220f0b8ed198.F 
0fd0: 64 61 74 61 73 68 61 72 65 2d 74 65 73 74 69 6e  datashare-testin
0fe0: 67 2f 2e 73 72 65 74 72 69 65 76 65 2e 63 6f 6e  g/.sretrieve.con
0ff0: 66 69 67 20 64 31 63 31 30 64 63 38 30 63 34 37  fig d1c10dc80c47
1000: 30 32 37 66 61 66 37 31 65 30 37 33 34 62 33 35  027faf71e0734b35
1010: 38 35 63 30 33 62 63 32 39 31 64 61 0a 46 20 64  85c03bc291da.F d
1020: 61 74 61 73 68 61 72 65 2d 74 65 73 74 69 6e 67  atashare-testing
1030: 2f 4e 4f 54 45 53 20 30 38 39 63 33 33 32 64 36  /NOTES 089c332d6
1040: 35 66 38 61 66 31 37 30 65 65 62 63 66 30 33 61  5f8af170eebcf03a
1050: 33 66 32 62 62 39 62 35 62 30 37 35 39 32 32 0a  3f2bb9b5b075922.
1060: 46 20 64 61 74 61 73 68 61 72 65 2d 74 65 73 74  F datashare-test
1070: 69 6e 67 2f 6d 65 67 61 74 65 73 74 2e 63 6f 6e  ing/megatest.con
1080: 66 69 67 20 36 39 30 65 33 33 31 34 32 66 37 64  fig 690e33142f7d
1090: 65 36 30 39 65 65 39 36 64 61 32 37 36 32 36 62  e609ee96da27626b
10a0: 39 30 37 35 33 31 36 63 38 63 37 64 0a 46 20 64  9075316c8c7d.F d
10b0: 61 74 61 73 68 61 72 65 2d 74 65 73 74 69 6e 67  atashare-testing
10c0: 2f 70 61 63 6b 61 67 65 73 2e 63 6f 6e 66 69 67  /packages.config
10d0: 20 36 39 30 65 33 33 31 34 32 66 37 64 65 36 30   690e33142f7de60
10e0: 39 65 65 39 36 64 61 32 37 36 32 36 62 39 30 37  9ee96da27626b907
10f0: 35 33 31 36 63 38 63 37 64 0a 46 20 64 61 74 61  5316c8c7d.F data
1100: 73 68 61 72 65 2e 73 63 6d 20 62 34 38 36 63 63  share.scm b486cc
1110: 31 33 62 37 34 62 65 36 32 33 39 35 63 66 38 61  13b74be62395cf8a
1120: 66 34 35 39 36 39 31 66 33 37 65 33 33 39 35 61  f459691f37e3395a
1130: 30 30 0a 46 20 64 62 2e 73 63 6d 20 36 32 33 65  00.F db.scm 623e
1140: 65 37 66 36 32 38 65 63 61 63 34 64 65 64 37 35  e7f628ecac4ded75
1150: 32 30 32 39 63 61 32 39 39 39 36 39 36 66 35 33  2029ca2999696f53
1160: 35 39 37 36 0a 46 20 64 62 5f 72 65 63 6f 72 64  5976.F db_record
1170: 73 2e 73 63 6d 20 33 31 36 36 39 30 38 36 61 33  s.scm 31669086a3
